Metal detecting holidays in England with the World's most successful metal detecting club.
Twinned with Midwest Historical Research Society USA
2012 Sept Finds page | |
1509-26 Henry VIII hammered silver half groat - TW by shield Archbishop Wolsey | 1826 George IV milled silver shilling | ||||||||||
1920 George V milled silver sixpence | 1920 George V milled silver half crown (30 pence) | ||||||||||
1369 Edward III hammered silver penny - Post treaty - satire stops, cross on breast Obv EDWARDVS REX *** Rev CIVI/TAS/EBO/RACI - York mint |
5thC silver Roman coin cut by Saxons to resemble a Sceat | ||||||||||
Georgian silver thimble | 1634 Charles 1st hammered silver half penny- rose both sides no legend | ||||||||||
1594-6 Elizabeth 1st hammered silver half groat - Woolpack mint mark | 1939 George V milled silver sixpence | ||||||||||
Victorian 1844 Silver initialed and dated ring - CB 1.4.44 - Continental hall marks | |||||||||||
15thC Henry VIII trade weight - Crown h cipher - London mint | Victorian silver thimble | 15thC lead token - type 2 | |||||||||
Taco'd 1247 Henry III hammered silver voided longcross penny Obv HENRICVS REX Rev HENRI ON LVDN - Moneyer Henri of London mint |
4thC silver washed Roman coin - sent for ID - cooking it to clean off crud | ||||||||||
16thC Elizabeth 1st hammered silver half groat | 1840 Victoria milled silver sixpence | ||||||||||
1846 Italian lead bale seal | 1704 Anne milled silver sixpence love token | ||||||||||
18thC Royal Navy button | Georgian watch winders | 1814 Russian lead bale seal | |||||||||
Medieval bronze pot foot | 1785 Royal Artillery button | WWII Canadian forces badge | |||||||||
1500-1700 mount | WWII Royal Engineers button | 15thC casket key | |||||||||
1641-3 Charles 1st hammered silver shilling (12 pence) Tower mint under parliament 5.55g, 29.13mm |
1640-1 Charles 1st hammered silver half crown (30 pence) Tower mint under parliament 9.12g, 30.66mm |
||||||||||
1838 Victoria milled silver four pence | 1344 Edward III hammered silver florin penny Obv EDWAR ANGL DNS HB Rev CIVI/TAS/CAN/TOR - Canterbury mint |
||||||||||
19thC livery button | 19thC livery button | 19thC hunting button | 19thC livery button | ||||||||
1216 Henry III hammered silver short cross cut halfpenny Obv HENRICVS REX Rev *** ON LVND - London mint |
Medieval lead pilgrims ampulla - East Anglian type with petal design Pilgrim ampullae - holly water bottle made of lead 12th to 15thC
|
||||||||||
Circa 12th - 13th century A medieval cast copper-alloy harness pendant. The front is decorated with an engraved lattice pattern consisting of pelleted strapwork within an oval border line. Traces of gilt are present on the front surface. The integral suspension loop is intact. |
|||||||||||
Medieval ear wax scraper | 1500-1650 buckle | 19thC monogrammed button | |||||||||
Primary Saxon silver sceat 600- 700 AD - 'cooking' it to clean off crust 1.18g,12.13mm sent to Fiztwilliam museum for recording and ID
|
|||||||||||
1560-1 Elizabeth 1st hammered silver shilling - Cross crosslet mint mark 5.58g, 30.90mm |
|||||||||||
Worn milled silver sixpence | 1870 Victoria milled silver sixpence | ||||||||||
1831 William III milled silver sixpence | 1247 Henry III hammered silver voided half penny | ||||||||||
1247 Irish Henry III hammered silver voided penny Obv HENRICUS REX III Rev /ARD- Moneyer Richard |
1582-4 Elizabeth 1st hammered silver half groat - A mint mark | ||||||||||
1635-6 Charles 1st hammered silver sixpence - Crown mint mark | 1649 Commonwealth hammered silver half groat | ||||||||||
1509 - 26 Henry VIII hammered silver halfpenny- Portcullis mintmark - narrow hair - Cross end fourchee - First coinage Type Bd Obv hENRICxDIxGRAxREXxAGL Obv CIVI/TAS/LON/DON- London mint 11.96mm, 0.40g |
Medieval silver annular brroch - reported as treasure to museum | ||||||||||
1799 George III gold 1/3rd guinea | |||||||||||
1247 Henry III hammered silver voided half penny | 1356-61 Edward III hammered silver groat - Cross 4 Obv EDWARD DG REX ANGL Rev CIVI/TAS/LOND/DON - London mint |
||||||||||
1869 Victoria milled silver shilling (12 pence) | 1937 George VI milled silver six pence | ||||||||||
Eastern Railway and Steam ship company button | 1422- 27 Henry VI hammered silver groat - Annulet issue - Annulets by neck and tow sets of oppossing pellets on reverse Obv HENRIC DI GRA REX ANGLIE Z FRANC Rev VILLA CALISIE - Calais mint |
||||||||||
Roman enamelled chariot terret ring
This is enormous with gold, red enamelled 65mm high |
|||||||||||
Medieval enamelled harness pendant | The woman is Faustina Sr., wife of Antoninus Pius. Coins were struck in her honor both while she lived and in an extensive series of posthumous issues both by Antoninus and Marcus Aurelius. Her coins, therefore, date to a broad period - 138 until 175, when her daughter, Faustina Jr, wife of Marcus Aurelius, died and her posthmous coinage completely replaced her mother's. |
||||||||||
45 BC Addedomaros Celtic gold qtr stater | |||||||||||
c8thC Saxon gilded mount - animal design | c10thC Saxon stirrup mount - Class A Type 2 | ||||||||||
1820 George III milled sold half sovereign | |||||||||||
Roman 2nd C enamel inlay head stud type fibular brooch | |||||||||||
Royal Navy - Officers (Roped Rim) Lined Background 17.5mm - 1843-1891 |
|
1900 Victoria milled silver sixpence | |||||||||
Complete post medeival lead cloth seal | 1500-1650 buckle | Georgian pipe tamper - man holding his nob | |||||||||
Celtic lead potin | 1654 Theo Lambe of Colchester Essex hammered copper trade farthing Town spelt COULCHESTER |
||||||||||
15thC lead token type 2 | Victorian silver thimble | 1980 St Christopher silver medallion | |||||||||
WWII USA Army tag | Amy cap badge |
|
|||||||||
1634 Charles 1st hammered copper rose farthing | 1910 Russian copper token | ||||||||||
Victorian silver cane ring | 18thC bell donger | 15thC lead token - type 2 | George II trade weight | ||||||||
Medieval S buckle | 18thC Royal artillery button | 1938 George V milled silver | |||||||||
17thC lead token | Medieval knife pommel | Medieval gilded hooped strap end | |||||||||
Georgian shoe buckle | Army badge | Medieval lead knights head mount | |||||||||
1937 George V milled silver sixpence | 1921 George V milled silver sixpence | ||||||||||
2ndC Roman fibular brooch | 15thC open topped thimble | ||||||||||
19thC livery button | George II trade weight | 1247 Henry III hammered silver voided cut half penny | |||||||||
Army medical corp button | Eastern counties railway button | 15thC lead token - type 2 | Essex Regiment cap badge | ||||||||
850BC Bronze Age socketed axe fragment | |||||||||||
1634 Charles 1st hammered silver half groat | Taco'd Medieval long cross hammered penny - York mint Archiepiscopal issue - Quatrefoil with pellet at centre of reverse cross. Need straightening to ID |
||||||||||
18thC apothecary weight | 16th C Elizabeth 1st hammered silver half groat | ||||||||||
1634 Charles 1st hammered silver half groat | Medieval bale seal | ||||||||||
19thC livery button | Georgian intaglio fob seal | ||||||||||
Superb 1823 George IV coronation medallion | Georgian buckles | ||||||||||
Fascinating coin find - reminiscent of Victoria model farthings and about the same size - this is an early bust George and so far I have not been able to find it. | |||||||||||
15thC lead token - type 2 | 17thC mount | George II trade weight | 19thC livery button | ||||||||
1592-4 Elizabeth 1st hammered silver half groat | Victorian luggage tag - 5 shilling reward, return to 10 Throgmorton St London | ||||||||||
Royal artillery lapel badge | 19thC livery button | 1215 Henry III hammered silver short cross half penny | |||||||||
THE 33RD REGIMENT OF FOOT Officer - 1848-1853 |
17thC lead token | ||||||||||
1353 - May 1355 Edward III hammered silver half groat - Pre Treaty Series E York Obv EDWARDVS o REX o AIIGLI o7o FRACI Rev + POS/VI o DEV o /ADVIT/OREM CIVI/TAS/EBO/RACI - York mint 22.87mm, 2.18g |
Early medieval gilded and cross hatched trim | ||||||||||
Early medieval gilded harness pendant hanger- Lion passant facing right | |||||||||||
2ndC Roman bronze coin | Post medieval book clasp | ||||||||||
Interesting Roman widget - no idea what it is yet | |||||||||||
16thC belt slide | 19thC corporation button | 1924 George V milled silver sixpence | |||||||||
1927 George V milled silver shilling | 1928 George V milled silver sixpence | ||||||||||
1907 Edward VII milled silver sixpence | 1816 George III milled silver sixpence | ||||||||||
1816 George III milled silver sixpence | 1838 Victoria milled silver sixpence | ||||||||||
1696 William III milled silver sixpence | Post medieval lead 1/2 lb seal matrix | 38th Regiment of Foot ( 1st Staffordshire ) O/R's - 1855-1881 |
|||||||||
19thC livery button | 17thC sword hanger | Huge Roman bronze phallic pendant | |||||||||
Stunning Napoleonic French Navy button 1810 to 1814 Military Button flotilla crew No. 14
|
|||||||||||
1937 George VI milled silver sixpence | 1929 George V milled silver sixpence | ||||||||||
1925 George V milled silver sixpence | 1272 Edward 1st hammered silver penny - Class 9c Obv EDW *** ANGL DNS ** Rev VILL/SCIE/DNV/NDI - Bury St Edmunds mint |
||||||||||
1327 Edward III hammered silver penny Obv EDWAR *** ANGL DNS ** Rev CIVI/TAS/CAN/TOR - Canterbury mint |
1272 Edward 1st hammered silver penny Obv EDWR *** DNS HYB Rev CIVI/TAS/DVR/EME |
||||||||||
1634 Charles 1st hammered silver penny | Georgian watch winder | ||||||||||
Great eyeball find - Victorian glass wondow light catcher | |||||||||||
Created new finds page Oct 2012 to speed up load times
|
|||||||||||